PARAMETER	DESCRIPTION	SAMPLE_TYPE	UNITS	RANGE_LOW	RANGE_HIGH	LEGAL_VALUES
AMPHNIND	Number of Amphipoda individuals in sample	BERW	NONE			
AMPHNIND	Number of Amphipoda individuals in sample	BETB	NONE			
AMPHNTAX	No. of Amphipoda taxa	BERW	NONE	0		
AMPHNTAX	No. of Amphipoda taxa	BETB	NONE	0		
AMPHPIND	% Amphipoda individuals	BERW	NONE	0	100	
AMPHPIND	% Amphipoda individuals	BETB	NONE	0	100	
AMPHPTAX	% Amphipoda taxa	BERW	NONE	0	100	
AMPHPTAX	% Amphipoda taxa	BETB	NONE	0	100	
BURRNIND	Number of burrower individuals in sample	BERW	NONE			
BURRNIND	Number of burrower individuals in sample	BETB	NONE			
BURRNTAX	No. of Burrowers taxa	BERW	NONE	0		
BURRNTAX	No. of Burrowers taxa	BETB	NONE	0		
BURRPIND	% Burrowers individuals	BERW	NONE	0	100	
BURRPIND	% Burrowers individuals	BETB	NONE	0	100	
BURRPTAX	% Burrowers taxa	BERW	NONE	0	100	
BURRPTAX	% Burrowers taxa	BETB	NONE	0	100	
CHIRDOM1PIND	% individuals in most abundant distinct Chironomidae taxon	BERW	NONE	0	100	
CHIRDOM1PIND	% individuals in most abundant distinct Chironomidae taxon	BETB	NONE	0	100	
CHIRDOM3PIND	% individuals in most abundant 3 distinct Chironomidae taxa	BERW	NONE	0	100	
CHIRDOM3PIND	% individuals in most abundant 3 distinct Chironomidae taxa	BETB	NONE	0	100	
CHIRDOM5PIND	% individuals in most abundant 5 distinct Chironomidae taxa	BERW	NONE	0	100	
CHIRDOM5PIND	% individuals in most abundant 5 distinct Chironomidae taxa	BETB	NONE	0	100	
CHIRNIND	Number of Chironomidae individuals in sample	BERW	NONE			
CHIRNIND	Number of Chironomidae individuals in sample	BETB	NONE			
CHIRNTAX	No. of Chironomidae taxa	BERW	NONE	0		
CHIRNTAX	No. of Chironomidae taxa	BETB	NONE	0		
CHIRPIND	% Chironomidae individuals	BERW	NONE	0	100	
CHIRPIND	% Chironomidae individuals	BETB	NONE	0	100	
CHIRPTAX	% Chironomidae taxa	BERW	NONE	0	100	
CHIRPTAX	% Chironomidae taxa	BETB	NONE	0	100	
CLMBNIND	Number of climber individuals in sample	BERW	NONE			
CLMBNIND	Number of climber individuals in sample	BETB	NONE			
CLMBNTAX	No. of Climbers taxa	BERW	NONE	0		
CLMBNTAX	No. of Climbers taxa	BETB	NONE	0		
CLMBPIND	% Climbers individuals	BERW	NONE	0	100	
CLMBPIND	% Climbers individuals	BETB	NONE	0	100	
CLMBPTAX	% Climbers taxa	BERW	NONE	0	100	
CLMBPTAX	% Climbers taxa	BETB	NONE	0	100	
CLNGNIND	Number of clinger individuals in sample	BERW	NONE			
CLNGNIND	Number of clinger individuals in sample	BETB	NONE			
CLNGNTAX	No. of Clingers taxa	BERW	NONE	0		
CLNGNTAX	No. of Clingers taxa	BETB	NONE	0		
CLNGPIND	% Clingers individuals	BERW	NONE	0	100	
CLNGPIND	% Clingers individuals	BETB	NONE	0	100	
CLNGPTAX	% Clingers taxa	BERW	NONE	0	100	
CLNGPTAX	% Clingers taxa	BETB	NONE	0	100	
COFININD	Number of collector-filterers individuals in sample	BERW	NONE			
COFININD	Number of collector-filterers individuals in sample	BETB	NONE			
COFINTAX	No. of Collecter-filterer taxa	BERW	NONE	0		
COFINTAX	No. of Collecter-filterer taxa	BETB	NONE	0		
COFIPIND	% Collecter-filterer individuals	BERW	NONE	0	100	
COFIPIND	% Collecter-filterer individuals	BETB	NONE	0	100	
COFIPTAX	% Collecter-filterer taxa	BERW	NONE	0	100	
COFIPTAX	% Collecter-filterer taxa	BETB	NONE	0	100	
COFITRICNIND	Number of collector-filterer Trichoptera individuals in sample	BERW	NONE			
COFITRICNIND	Number of collector-filterer Trichoptera individuals in sample	BETB	NONE			
COFITRICNTAX	No. of Collector-filterer Trichoptera taxa	BERW	NONE	0		
COFITRICNTAX	No. of Collector-filterer Trichoptera taxa	BETB	NONE	0		
COFITRICPIND	% Collector-filterer Trichoptera individuals	BERW	NONE	0	100	
COFITRICPIND	% Collector-filterer Trichoptera individuals	BETB	NONE	0	100	
COFITRICPTAX	% Collector-filterer Trichoptera taxa	BERW	NONE	0	100	
COFITRICPTAX	% Collector-filterer Trichoptera taxa	BETB	NONE	0	100	
COGANIND	Number of collector-gatherers individuals in sample	BERW	NONE			
COGANIND	Number of collector-gatherers individuals in sample	BETB	NONE			
COGANTAX	No. of Collecter-gatherer taxa	BERW	NONE	0		
COGANTAX	No. of Collecter-gatherer taxa	BETB	NONE	0		
COGAPIND	% Collecter-gatherer individuals	BERW	NONE	0	100	
COGAPIND	% Collecter-gatherer individuals	BETB	NONE	0	100	
COGAPTAX	% Collecter-gatherer taxa	BERW	NONE	0	100	
COGAPTAX	% Collecter-gatherer taxa	BETB	NONE	0	100	
CRUSNIND	Number of Crustacea individuals in sample	BERW	NONE			
CRUSNIND	Number of Crustacea individuals in sample	BETB	NONE			
CRUSNTAX	No. of Crustaceans taxa	BERW	NONE	0		
CRUSNTAX	No. of Crustaceans taxa	BETB	NONE	0		
CRUSPIND	% Crustaceans individuals	BERW	NONE	0	100	
CRUSPIND	% Crustaceans individuals	BETB	NONE	0	100	
CRUSPTAX	% Crustaceans taxa	BERW	NONE	0	100	
CRUSPTAX	% Crustaceans taxa	BETB	NONE	0	100	
DATE_COL	Date of data collection in field	VERIF				
DATE_COL	Date of data collection in field	VERIF				
DATE_COL	Date of data collection in field	VERIF				
DIPTNIND	Number of Diptera individuals in sample	BERW	NONE			
DIPTNIND	Number of Diptera individuals in sample	BETB	NONE			
DIPTNTAX	No. of Diptera taxa	BERW	NONE	0		
DIPTNTAX	No. of Diptera taxa	BETB	NONE	0		
DIPTPIND	% Diptera individuals	BERW	NONE	0	100	
DIPTPIND	% Diptera individuals	BETB	NONE	0	100	
DIPTPTAX	% Diptera taxa	BERW	NONE	0	100	
DIPTPTAX	% Diptera taxa	BETB	NONE	0	100	
DOM1PIND	% individuals in dominant distinct taxon	BERW	NONE	0	100	
DOM1PIND	% individuals in dominant distinct taxon	BETB	NONE	0	100	
DOM3PIND	% individuals in dominant 3 distinct taxa	BERW	NONE	0	100	
DOM3PIND	% individuals in dominant 3 distinct taxa	BETB	NONE	0	100	
DOM5PIND	% individuals in dominant 5 distinct taxa	BERW	NONE	0	100	
DOM5PIND	% individuals in dominant 5 distinct taxa	BETB	NONE	0	100	
EPHENIND	Number of Ephemeroptera individuals in sample	BERW	NONE			
EPHENIND	Number of Ephemeroptera individuals in sample	BETB	NONE			
EPHENTAX	No. of Ephemeroptera taxa	BERW	NONE	0		
EPHENTAX	No. of Ephemeroptera taxa	BETB	NONE	0		
EPHEPIND	% Ephemeroptera individuals	BERW	NONE	0	100	
EPHEPIND	% Ephemeroptera individuals	BETB	NONE	0	100	
EPHEPTAX	% Ephemeroptera taxa	BERW	NONE	0	100	
EPHEPTAX	% Ephemeroptera taxa	BETB	NONE	0	100	
EPOTNIND	"Number of Ephemeroptera, Plecoptera, Odonata, and Trichoptera individuals in sample"	BERW	NONE			
EPOTNIND	"Number of Ephemeroptera, Plecoptera, Odonata, and Trichoptera individuals in sample"	BETB	NONE			
EPOTNTAX	"No. of Ephemeroptera, Plecoptera, Odonata, & Trichoptera taxa"	BERW	NONE	0		
EPOTNTAX	"No. of Ephemeroptera, Plecoptera, Odonata, & Trichoptera taxa"	BETB	NONE	0		
EPOTPIND	"% Ephemeroptera, Plecoptera, Odonata, & Trichoptera individuals"	BERW	NONE	0	100	
EPOTPIND	"% Ephemeroptera, Plecoptera, Odonata, & Trichoptera individuals"	BETB	NONE	0	100	
EPOTPTAX	"% Ephemeroptera, Plecoptera, Odonata, & Trichoptera taxa"	BERW	NONE	0	100	
EPOTPTAX	"% Ephemeroptera, Plecoptera, Odonata, & Trichoptera taxa"	BETB	NONE	0	100	
EPT_NIND	"Number of Ephemeroptera, Plecoptera, and Trichoptera individuals in sample"	BERW	NONE			
EPT_NIND	"Number of Ephemeroptera, Plecoptera, and Trichoptera individuals in sample"	BETB	NONE			
EPT_NTAX	No. of EPT taxa	BERW	NONE	0		
EPT_NTAX	No. of EPT taxa	BETB	NONE	0		
EPT_PIND	% EPT individuals	BERW	NONE	0	100	
EPT_PIND	% EPT individuals	BETB	NONE	0	100	
EPT_PTAX	% EPT taxa	BERW	NONE	0	100	
EPT_PTAX	% EPT taxa	BETB	NONE	0	100	
FACLNIND	Number of individuals in sample with tolerance value >3 and <7	BERW	NONE			
FACLNIND	Number of individuals in sample with tolerance value >3 and <7	BETB	NONE			
FACLNTAX	No. of Facultative (3< PTV <7) taxa	BERW	NONE	0		
FACLNTAX	No. of Facultative (3< PTV <7) taxa	BETB	NONE	0		
FACLPIND	% Facultative (3< PTV <7) individuals	BERW	NONE	0	100	
FACLPIND	% Facultative (3< PTV <7) individuals	BETB	NONE	0	100	
FACLPTAX	% Facultative (3< PTV <7) taxa	BERW	NONE	0	100	
FACLPTAX	% Facultative (3< PTV <7) taxa	BETB	NONE	0	100	
HEMININD	Number of Hemiptera individuals in sample	BERW	NONE			
HEMININD	Number of Hemiptera individuals in sample	BETB	NONE			
HEMINTAX	No. of Hemiptera taxa	BERW	NONE	0		
HEMINTAX	No. of Hemiptera taxa	BETB	NONE	0		
HEMIPIND	% Hemiptera individuals	BERW	NONE	0	100	
HEMIPIND	% Hemiptera individuals	BETB	NONE	0	100	
HEMIPTAX	% Hemiptera taxa	BERW	NONE	0	100	
HEMIPTAX	% Hemiptera taxa	BETB	NONE	0	100	
HPRIME	"Shannon diversity- sum of prop_i*ln(prop_i) based only on distinct taxa, where prop_i=proportion of species i in sample"	BERW	NONE	0		
HPRIME	"Shannon diversity- sum of prop_i*ln(prop_i) based only on distinct taxa, where prop_i=proportion of species i in sample"	BETB	NONE	0		
INTLNIND	Number of individuals in sample with tolerance value <=3	BERW	NONE			
INTLNIND	Number of individuals in sample with tolerance value <=3	BETB	NONE			
INTLNTAX	No. of Intolerant (PTV<=3) taxa	BERW	NONE	0		
INTLNTAX	No. of Intolerant (PTV<=3) taxa	BETB	NONE	0		
INTLPIND	% Intolerant (PTV<=3) individuals	BERW	NONE	0	100	
INTLPIND	% Intolerant (PTV<=3) individuals	BETB	NONE	0	100	
INTLPTAX	% Intolerant (PTV<=3) taxa	BERW	NONE	0	100	
INTLPTAX	% Intolerant (PTV<=3) taxa	BETB	NONE	0	100	
METRIC_TAXA_ROOT	"Taxonomic level used in calculation of metrics: WSA=taxonomic aggregation used in WSA-based NRSA MMI,LOWEST=NRSA target taxonomic level"					
METRIC_TAXA_ROOT	"Taxonomic level used in calculation of metrics: WSA=taxonomic aggregation used in WSA-based NRSA MMI,LOWEST=NRSA target taxonomic level"					
METRIC_TAXA_ROOT	"Taxonomic level used in calculation of metrics: WSA=taxonomic aggregation used in WSA-based NRSA MMI,LOWEST=NRSA target taxonomic level"					
MITENIND	Number of mite individuals in sample	BERW	NONE			
MITENIND	Number of mite individuals in sample	BETB	NONE			
MITENTAX	No. of Mite taxa	BERW	NONE	0		
MITENTAX	No. of Mite taxa	BETB	NONE	0		
MITEPIND	% Mite individuals	BERW	NONE	0	100	
MITEPIND	% Mite individuals	BETB	NONE	0	100	
MITEPTAX	% Mite taxa	BERW	NONE	0	100	
MITEPTAX	% Mite taxa	BETB	NONE	0	100	
MOLLNIND	Number of Mollusca individuals in sample	BERW	NONE			
MOLLNIND	Number of Mollusca individuals in sample	BETB	NONE			
MOLLNTAX	No. of Mollusca taxa	BERW	NONE	0		
MOLLNTAX	No. of Mollusca taxa	BETB	NONE	0		
MOLLPIND	% Mollusca individuals	BERW	NONE	0	100	
MOLLPIND	% Mollusca individuals	BETB	NONE	0	100	
MOLLPTAX	% Mollusca taxa	BERW	NONE	0	100	
MOLLPTAX	% Mollusca taxa	BETB	NONE	0	100	
NOINNIND	Number of non-insects individuals in sample	BERW	NONE			
NOINNIND	Number of non-insects individuals in sample	BETB	NONE			
NOINNTAX	No. of Non-insects taxa	BERW	NONE	0		
NOINNTAX	No. of Non-insects taxa	BETB	NONE	0		
NOINPIND	% Non-insects individuals	BERW	NONE	0	100	
NOINPIND	% Non-insects individuals	BETB	NONE	0	100	
NOINPTAX	% Non-insects taxa	BERW	NONE	0	100	
NOINPTAX	% Non-insects taxa	BETB	NONE	0	100	
NTOLNIND	Number of individuals in sample with tolerance value <6	BERW	NONE			
NTOLNIND	Number of individuals in sample with tolerance value <6	BETB	NONE			
NTOLNTAX	No. of non-tolerants (PTV<6) taxa	BERW	NONE	0		
NTOLNTAX	No. of non-tolerants (PTV<6) taxa	BETB	NONE	0		
NTOLPIND	% non-tolerants (PTV<6) individuals	BERW	NONE	0	100	
NTOLPIND	% non-tolerants (PTV<6) individuals	BETB	NONE	0	100	
NTOLPTAX	% non-tolerants (PTV<6) taxa	BERW	NONE	0	100	
NTOLPTAX	% non-tolerants (PTV<6) taxa	BETB	NONE	0	100	
ODONNIND	Number of Odonata individuals in sample	BERW	NONE			
ODONNIND	Number of Odonata individuals in sample	BETB	NONE			
ODONNTAX	No. of Odonata taxa	BERW	NONE	0		
ODONNTAX	No. of Odonata taxa	BETB	NONE	0		
ODONPIND	% Odonata individuals	BERW	NONE	0	100	
ODONPIND	% Odonata individuals	BETB	NONE	0	100	
ODONPTAX	% Odonata taxa	BERW	NONE	0	100	
ODONPTAX	% Odonata taxa	BETB	NONE	0	100	
OLLENIND	Number of oligochaete and leech individuals in sample	BERW	NONE			
OLLENIND	Number of oligochaete and leech individuals in sample	BETB	NONE			
OLLENTAX	No. of Oligochaete and leech taxa	BERW	NONE	0		
OLLENTAX	No. of Oligochaete and leech taxa	BETB	NONE	0		
OLLEPIND	% Oligochaete and leech individuals	BERW	NONE	0	100	
OLLEPIND	% Oligochaete and leech individuals	BETB	NONE	0	100	
OLLEPTAX	% Oligochaete and leech taxa	BERW	NONE	0	100	
OLLEPTAX	% Oligochaete and leech taxa	BETB	NONE	0	100	
ORTHCHIRPIND	% Chironomidae individuals in Orthocladiinae	BERW	NONE	0	100	
ORTHCHIRPIND	% Chironomidae individuals in Orthocladiinae	BETB	NONE	0	100	
ORTHNIND	Number of Orthocladiinae individuals in sample	BERW	NONE			
ORTHNIND	Number of Orthocladiinae individuals in sample	BETB	NONE			
ORTHNTAX	No. of Orthocladiinae chironomid taxa	BERW	NONE	0		
ORTHNTAX	No. of Orthocladiinae chironomid taxa	BETB	NONE	0		
ORTHPIND	% Orthocladiinae chironomid individuals	BERW	NONE	0	100	
ORTHPIND	% Orthocladiinae chironomid individuals	BETB	NONE	0	100	
ORTHPTAX	% Orthocladiinae chironomid taxa	BERW	NONE	0	100	
ORTHPTAX	% Orthocladiinae chironomid taxa	BETB	NONE	0	100	
PLECNIND	Number of Plecoptera individuals in sample	BERW	NONE			
PLECNIND	Number of Plecoptera individuals in sample	BETB	NONE			
PLECNTAX	No. of Plecoptera taxa	BERW	NONE	0		
PLECNTAX	No. of Plecoptera taxa	BETB	NONE	0		
PLECPIND	% Plecoptera individuals	BERW	NONE	0	100	
PLECPIND	% Plecoptera individuals	BETB	NONE	0	100	
PLECPTAX	% Plecoptera taxa	BERW	NONE	0	100	
PLECPTAX	% Plecoptera taxa	BETB	NONE	0	100	
PREDNIND	Number of predator individuals in sample	BERW	NONE			
PREDNIND	Number of predator individuals in sample	BETB	NONE			
PREDNTAX	No. of Predators taxa	BERW	NONE	0		
PREDNTAX	No. of Predators taxa	BETB	NONE	0		
PREDPIND	% Predators individuals	BERW	NONE	0	100	
PREDPIND	% Predators individuals	BETB	NONE	0	100	
PREDPTAX	% Predators taxa	BERW	NONE	0	100	
PREDPTAX	% Predators taxa	BETB	NONE	0	100	
PSTL_CODE	State two-letter postal code	DESIGN				
PSTL_CODE	"State two letter postal code 50 state postal codes plus AS, MP, GU, PR, VI for American Samoa, Commonwealth of Northern Marianas, Guam, Puerto Rico and Virgin Islands.  No missing values allowed."	DESIGN				
PUBLICATION_DATE	Date of data file publication					
PUBLICATION_DATE	Date of data file publication					
PUBLICATION_DATE	Date of data file publication					
SAMPLE_TYPE	Sample type					
SAMPLE_TYPE	Sample type					
SAMPLE_TYPE	Sample type					
SCRPNIND	Number of scraper individuals in sample	BERW	NONE			
SCRPNIND	Number of scraper individuals in sample	BETB	NONE			
SCRPNTAX	No. of Scrapers taxa	BERW	NONE	0		
SCRPNTAX	No. of Scrapers taxa	BETB	NONE	0		
SCRPPIND	% Scrapers individuals	BERW	NONE	0	100	
SCRPPIND	% Scrapers individuals	BETB	NONE	0	100	
SCRPPTAX	% Scrapers taxa	BERW	NONE	0	100	
SCRPPTAX	% Scrapers taxa	BETB	NONE	0	100	
SHRDNIND	Number of shredder individuals in sample	BERW	NONE			
SHRDNIND	Number of shredder individuals in sample	BETB	NONE			
SHRDNTAX	No. of Shredders taxa	BERW	NONE	0		
SHRDNTAX	No. of Shredders taxa	BETB	NONE	0		
SHRDPIND	% Shredders individuals	BERW	NONE	0	100	
SHRDPIND	% Shredders individuals	BETB	NONE	0	100	
SHRDPTAX	% Shredders taxa	BERW	NONE	0	100	
SHRDPTAX	% Shredders taxa	BETB	NONE	0	100	
SITE_ID	Site ID	VERIF				
SITE_ID	Site ID	VERIF				
SITE_ID	Site ID	VERIF				
SITE_ID	"Site ID for the study and year sampled.  Preferred form is NRSnn_MM-xxxxx  where  nn is current cycle year (04, 08, 13, 18, etc), MM is two letter state code, and xxxxx is between 10001 and 99999. Text.  No missing values allowed."	DESIGN				
SITETYPE	Site type (Probability-based or hand-picked)	DESIGN				PROB | HAND
SITETYPE	"Site type (Probability-based or hand-picked).  PROB for sites from probability survey.  Usually HAND for hand-picked sites.  In EMAP West and WSA, STARHAND is used to identify hand-picked sites that do not have all CORE indicators available."					
SPWLNIND	Number of sprawler individuals in sample	BERW	NONE			
SPWLNIND	Number of sprawler individuals in sample	BETB	NONE			
SPWLNTAX	No. of Sprawlers taxa	BERW	NONE	0		
SPWLNTAX	No. of Sprawlers taxa	BETB	NONE	0		
SPWLPIND	% Sprawlers individuals	BERW	NONE	0	100	
SPWLPIND	% Sprawlers individuals	BETB	NONE	0	100	
SPWLPTAX	% Sprawlers taxa	BERW	NONE	0	100	
SPWLPTAX	% Sprawlers taxa	BETB	NONE	0	100	
STOLNIND	Number of individuals in sample with tolerance value >=8	BERW	NONE			
STOLNIND	Number of individuals in sample with tolerance value >=8	BETB	NONE			
STOLNTAX	No. of taxa with PTV>=8	BERW	NONE	0		
STOLNTAX	No. of taxa with PTV>=8	BETB	NONE	0		
STOLPIND	% Individuals with PTV>=8	BERW	NONE	0	100	
STOLPIND	% Individuals with PTV>=8	BETB	NONE	0	100	
STOLPTAX	% taxa with PTV>=8	BERW	NONE	0	100	
STOLPTAX	% taxa with PTV>=8	BETB	NONE	0	100	
SWIMNIND	Number of swimmer individuals in sample	BERW	NONE			
SWIMNIND	Number of swimmer individuals in sample	BETB	NONE			
SWIMNTAX	No. of Swimmers taxa	BERW	NONE	0		
SWIMNTAX	No. of Swimmers taxa	BETB	NONE	0		
SWIMPIND	% Swimmers individuals	BERW	NONE	0	100	
SWIMPIND	% Swimmers individuals	BETB	NONE	0	100	
SWIMPTAX	% Swimmers taxa	BERW	NONE	0	100	
SWIMPTAX	% Swimmers taxa	BETB	NONE	0	100	
TANYNIND	Number of Tanytarsini individuals in sample	BERW	NONE			
TANYNIND	Number of Tanytarsini individuals in sample	BETB	NONE			
TANYNTAX	No. of Tanytarsini taxa	BERW	NONE	0		
TANYNTAX	No. of Tanytarsini taxa	BETB	NONE	0		
TANYPIND	% Tanytarsini individuals	BERW	NONE	0	100	
TANYPIND	% Tanytarsini individuals	BETB	NONE	0	100	
TANYPTAX	% Tanytarsini taxa	BERW	NONE	0	100	
TANYPTAX	% Tanytarsini taxa	BETB	NONE	0	100	
TL01NIND	Number of individuals in sample with tolerance value <2	BERW	NONE			
TL01NIND	Number of individuals in sample with tolerance value <2	BETB	NONE			
TL01NTAX	No. of taxa with PTV<2	BERW	NONE	0		
TL01NTAX	No. of taxa with PTV<2	BETB	NONE	0		
TL01PIND	% Individuals with PTV <2	BERW	NONE	0	100	
TL01PIND	% Individuals with PTV <2	BETB	NONE	0	100	
TL01PTAX	% taxa with PTV<2	BERW	NONE	0	100	
TL01PTAX	% taxa with PTV<2	BETB	NONE	0	100	
TL23NIND	Number of individuals in sample with tolerance value >=2 and <4	BERW	NONE			
TL23NIND	Number of individuals in sample with tolerance value >=2 and <4	BETB	NONE			
TL23NTAX	No. taxa with PTV >=2 & <4	BERW	NONE	0		
TL23NTAX	No. taxa with PTV >=2 & <4	BETB	NONE	0		
TL23PIND	% individuals with PTV >=2 & <4	BERW	NONE	0	100	
TL23PIND	% individuals with PTV >=2 & <4	BETB	NONE	0	100	
TL23PTAX	% taxa with PTV>=2 & <4	BERW	NONE	0	100	
TL23PTAX	% taxa with PTV>=2 & <4	BETB	NONE	0	100	
TL45NIND	Number of individuals in sample with tolerance value >=4 and <6	BERW	NONE			
TL45NIND	Number of individuals in sample with tolerance value >=4 and <6	BETB	NONE			
TL45NTAX	No. taxa with PTV >=4 & <6	BERW	NONE	0		
TL45NTAX	No. taxa with PTV >=4 & <6	BETB	NONE	0		
TL45PIND	% individuals with PTV >=4 & <6	BERW	NONE	0	100	
TL45PIND	% individuals with PTV >=4 & <6	BETB	NONE	0	100	
TL45PTAX	% taxa with PTV>=4 & <6	BERW	NONE	0	100	
TL45PTAX	% taxa with PTV>=4 & <6	BETB	NONE	0	100	
TL67NIND	Number of individuals in sample with tolerance value >=6 and <8	BERW	NONE			
TL67NIND	Number of individuals in sample with tolerance value >=6 and <8	BETB	NONE			
TL67NTAX	No. taxa with PTV >=6 & <8	BERW	NONE	0		
TL67NTAX	No. taxa with PTV >=6 & <8	BETB	NONE	0		
TL67PIND	% individuals with PTV >=6 & <8	BERW	NONE	0	100	
TL67PIND	% individuals with PTV >=6 & <8	BETB	NONE	0	100	
TL67PTAX	% taxa with PTV>=6 & <8	BERW	NONE	0	100	
TL67PTAX	% taxa with PTV>=6 & <8	BETB	NONE	0	100	
TOLRNIND	Number of individuals in sample with tolerance value >=7	BERW	NONE			
TOLRNIND	Number of individuals in sample with tolerance value >=7	BETB	NONE			
TOLRNTAX	No. of Tolerant (PTV>=7) taxa	BERW	NONE	0		
TOLRNTAX	No. of Tolerant (PTV>=7) taxa	BETB	NONE	0		
TOLRPIND	% Tolerant (PTV>=7) individuals	BERW	NONE	0	100	
TOLRPIND	% Tolerant (PTV>=7) individuals	BETB	NONE	0	100	
TOLRPTAX	% Tolerant (PTV>=7) taxa	BERW	NONE	0	100	
TOLRPTAX	% Tolerant (PTV>=7) taxa	BETB	NONE	0	100	
TOTLNIND	Number of individuals in sample	BERW	NONE	0		
TOTLNIND	Number of individuals in sample	BETB	NONE	0		
TOTLNTAX	Number of distinct taxa in sample	BERW	NONE	0		
TOTLNTAX	Number of distinct taxa in sample	BETB	NONE	0		
TRICNIND	Number of Trichoptera individuals in sample	BERW	NONE			
TRICNIND	Number of Trichoptera individuals in sample	BETB	NONE			
TRICNTAX	No. of Trichoptera taxa	BERW	NONE	0		
TRICNTAX	No. of Trichoptera taxa	BETB	NONE	0		
TRICPIND	% Trichoptera individuals	BERW	NONE	0	100	
TRICPIND	% Trichoptera individuals	BETB	NONE	0	100	
TRICPTAX	% Trichoptera taxa	BERW	NONE	0	100	
TRICPTAX	% Trichoptera taxa	BETB	NONE	0	100	
TUBINAIDNIND	Number of Tubificidae and Naididae individuals in sample	BERW	NONE			
TUBINAIDNIND	Number of Tubificidae and Naididae individuals in sample	BETB	NONE			
TUBINAIDNTAX	No. of Tubificidae and Naididae taxa	BERW	NONE	0		
TUBINAIDNTAX	No. of Tubificidae and Naididae taxa	BETB	NONE	0		
TUBINAIDPIND	% Tubificidae and Naididae individuals	BERW	NONE	0	100	
TUBINAIDPIND	% Tubificidae and Naididae individuals	BETB	NONE	0	100	
TUBINAIDPTAX	% Tubificidae and Naididae taxa	BERW	NONE	0	100	
TUBINAIDPTAX	% Tubificidae and Naididae taxa	BETB	NONE	0	100	
UID	Unique site visit ID					
UID	Unique site visit ID					
UID	Unique site visit ID					
VISIT_NO	Number identifying which visit this is	VERIF				|1|2
VISIT_NO	Number identifying which visit this is	VERIF				|1|2
VISIT_NO	Number identifying which visit this is	VERIF				|1|2
WTD_TV	"Hilsenhoff Biotic Index (HBI), sum of TV_i*prop_i, where TV_i=tolerance value for species i and prop_i=proportion of taxon i in sample, based on all taxa in sample"	BERW	NONE	0	10	
WTD_TV	"Hilsenhoff Biotic Index (HBI), sum of TV_i*prop_i, where TV_i=tolerance value for species i and prop_i=proportion of taxon i in sample, based on all taxa in sample"	BETB	NONE	0	10	
