Rhode Island Brownfields Funding History
| Program | Total Funding |
|---|---|
| Assessment Grants | $9,792,015 |
| Revolving Loan Fund (RLF) Grants | $7,690,000 |
| Cleanup Grants | $12,161,685 |
| Job Training Grants | $1,142,300 |
| Area-Wide Planning Grants | $200,000 |
| EPA Targeted Brownfield Assessments (TBA)* | $920,769 |
| State & Tribal Brownfields Funding | $23,859,789 |
| Showcase Communities | $300,000 |
| Program Totals (as of November 2024): | $56,066,558 |
Municipalities (Including Non-Profits)
Municipalities
| Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
|---|---|---|---|---|
| Town of Barrington | Targeted Brownfields Assessment of 91-97 Sowams Road | $130,000 | 2015 | Closed |
| Total | $130,000 | |||
| Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
|---|---|---|---|---|
| Mosaico Business & Community Development Corporation | Cleanup of Bristol Industrial Park, 500 Wood Street | $200,000 | 2012 | Closed |
| Total | $200,000 | |||
| Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
|---|---|---|---|---|
| Town of Burrillville | Targeted Brownfields Assessment of Metech Mill, 120 Mapleville Main Street | $110,445 | 2008 | Closed |
| Targeted Brownfields Assessment of 24 North Main Street | $66,753 | 2011 | Closed | |
| Cleanup of the Stillwater Mill, 246 Harrisville Main Street | $200,000 | 2006 | Closed | |
| Total | $377,198 | |||
| Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
|---|---|---|---|---|
| Town of Central Falls | Targeted Brownfields Assessment of Spintex Mill, 1461 High Street | $28,183 | 1997 | Closed |
| Cleanup of Central Falls Landing, 1420 Broad Street | $200,000 | 2015 | Closed | |
| Blackstone Valley CHC | Targeted Brownfields Assessment of Notra Dame Hospital | $60,000 | 2017 | Closed |
| Total | $288,183 | |||
| Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
|---|---|---|---|---|
| City of Cranston | Assessment | $200,000 | 2004 | Closed |
| Total | $200,000 | |||
| Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
|---|---|---|---|---|
| City of East Providence | Cleanup of Riverside Square Project, 336-348 Bullocks Point Avenue & 12 Fenner Avenue | $200,000 | 2009 | Closed |
| Meeting Street National Center of Excellence | Cleanup of 960, 962, 996 and 1000 Eddy Street and 43 Haswell Street, Providence | $200,000 | 2004 | Closed |
| Total | $400,000 | |||
| Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
|---|---|---|---|---|
| Town of Glocester | Cleanup of Chepachet River Park Site, Putnam Pike & Oil Mill Lane | $200,000 | 2009 | Closed |
| Total | $200,000 | |||
| Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
|---|---|---|---|---|
| Town of Middletown | Cleanup of Town Center in the Valley, High Street & O'Neill Blvd. | $200,000 | 2008 | Closed |
| Total | $200,000 | |||
| Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
|---|---|---|---|---|
| City of Pawtucket | Cleanup of Parcel 5, 164 Front Street | $200,000 | 2007 | Closed |
| Cleanup of Parcel 9, 182 Front Street | $200,000 | |||
| Cleanup of Parcel 13, 210 Front Street | $200,000 | |||
| Cleanup of the Former Industrial Laundry Facility, 345 Pine Street | $200,000 | 2009 | Closed | |
| Cleanup of the State Pier Site, Tim Healy Way | $200,000 | 2010 | Closed | |
| Targeted Brownfields Assessment of Pawtucket Mill Fire, 280 Rand Street | $43,921 | 2020 | Closed | |
| Pawtucket Redevelopment Authority | Revolving Loan Fund | $700,000 | 2014 | Closed |
| $300,000 | 2016 | |||
| $180,000 | 2020 | |||
| Blackstone Valley Community Action Program | Cleanup of Laurel Hill Playground, 370 Lonsdale Avenue | $200,000 | 2012 | Closed |
| Pawtucket Citizens Development Corporation | Cleanup of 30 Branch Street | $200,000 | 2014 | Closed |
| Cleanup of 41 Branch Street | $200,000 | |||
| Pawtucket Central Falls Development Corporation | Cleanup of 24 Branch Street | $200,000 | 2015 | Closed |
| Cleanup of Plat 6A/Lot 647, 10 East Street | $200,000 | |||
| Cleanup of Plat 6A/Lot 50, 18 Branch Street | $200,000 | |||
| Total | $3,423,921 | |||
| Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
|---|---|---|---|---|
| City of Providence | Targeted Brownfields Assessment of 485 Plainfield Street | $100,000 | Closed | |
| Targeted Brownfields Assessment of Rau Fasteners (West Elmwood Housing Development), 102 Westfield Street | $110,782 | 1998 | Closed | |
| Showcase Community | $200,000 | 1998 | Closed | |
| $100,000 | 2000 | Closed | ||
| Assessment | $250,000 | 2000 | Closed | |
| Targeted Brownfields Assessment of Narragansett Landing, Allens Avenue | $41,614 | 2000 | Closed | |
| Targeted Brownfields Assessment of Sunshine Island/Fields Point (Save the Bay), 100 Bayview Drive | $133,638 | 2001 | Closed | |
| Cleanup of Loutit Laundry Site, 93 Cranston Street | $200,000 | 2005 | Closed | |
| Assessment | $200,000 | 2006 | Closed | |
| Cleanup Grant for Lincoln Lace & Braid, 55 Ponagansett Avenue | $200,000 | 2006 | Closed | |
| Cleanup of American Tourister - Parcel A, 70 Houghton Street | $200,000 | 2014 | Closed | |
| Cleanup of American Tourister - Parcel B, 70 Houghton Street | $200,000 | |||
| Area-Wide Planning for the former General Electric Baseworks Site | $200,000 | 2017 | Closed | |
| Assessment | $200,000 | 2018 | Closed | |
| $100,000 | ||||
| Targeted Brownfields Assessment of Former Furniture Bank Building, 945 Eddy Street | $36,025 | 2020 | Closed | |
| Targeted Brownfields Assessment of Eddy Street Properties, 957 & 961 Eddy Street | $59,408 | 2021 | Closed | |
| Groundwork Providence | Job Training | $200,000 | 2002 | Closed |
| Job Training | $150,000 | 2004 | Closed | |
| Job Training | $200,000 | 2010 | Closed | |
| Job Training | $200,000 | 2012 | Closed | |
| Job Training | $192,300 | 2015 | Closed | |
| Job Training | $200,000 | 2021 | Open | |
| Trust for Public Land | Cleanup of 67 Melissa Street in Providence, RI | $200,000 | 2003 | Closed |
| Johnson & Wales University | Cleanup of Parcel 7, 250 Shipyard Street, Providence | $200,000 | 2005 | Closed |
| Cleanup of Parcel 9, Harborside Boulevard | $200,000 | 2006 | Closed | |
| Cleanup of Parcel 10, Harborside Boulevard, Providence | $200,000 | |||
| Providence Community Health Centers | Cleanup of Federated Lithographers, 369 Prairie Avenue | $200,000 | 2006 | Closed |
| Cleanup of Beaman & Smith Factory Complex – Building #1, 20 Gordon Avenue | $200,000 | 2008 | Closed | |
| Cleanup of Beaman & Smith Factory Complex – Building #2 & Parking Lot, 20 Gordon Avenue | $200,000 | |||
| Rhode Island Family Life Center | Cleanup of 485 Plainfield Street | $128,000 | 2007 | Closed |
| $72,000 | ||||
| Woonasquatucket Valley Community Build | Cleanup of the Providence Steel & Iron - Lot 2, 27 Sims Avenue | $200,000 | 2007 | Closed |
| Cleanup of the Providence Steel & Iron - Lot 3, 27 Sims Avenue | $200,000 | 2007 | Closed | |
| Paul Cuffee School | Cleanup of 15 & 27 Rathbone Street - Parcel A | $200,000 | 2012 | Closed |
| Cleanup of 15 & 27 Rathbone Street - Parcel B | $200,000 | |||
| WaterFire Providence | Cleanup of Uniroyal US Rubber Plant Site, 475 Valley Street | $200,000 | 2013 | Closed |
| Cleanup of Uniroyal US Rubber Plant Site, 485 Valley Street | $200,000 | |||
| Cleanup of Uniroyal US Rubber Plant Site, 495 Valley Street | $200,000 | |||
| West Broadway Neighborhood Association | Cleanup of L&L Gas & Service, 1326 Westminster Street | $200,000 | 2013 | Closed |
| 60 King Street, Inc. | Cleanup of Imperial Knife Building, 60 King Street | $200,000 | 2014 | Closed |
| I-95 Redevelopment District Commission | Assessment | $200,000 | 2014 | Closed |
| Cleanup of Parcel 30 of the I-195 Redevelopment District | $200,000 | 2015 | Closed | |
| Olneyville Housing Corporation | Cleanup of Paragon Mills Complex - Lot 573, 39 Manton Avenue | $200,000 | 2014 | Closed |
| Cleanup of Paragon Mills Complex - Lot 443, 31 Manton Avenue | $110,567 | |||
| Cleanup of Paragon Mills Complex - Lot 432, 148 Delaine Street | $101,118 | |||
| MSC Realty, Inc. | Cleanup of Hook-Fast Specialties Site, 58 Seymour Street | $200,000 | 2018 | Closed |
| Cleanup of National Plating Property, 946 Eddy Street (Lot 153) | $200,000 | |||
| Cleanup of National Plating Property, 946 Eddy Street (Lot 810) | $200,000 | |||
| What Cheer Flower Farm | Cleanup | $500,000 | 2023 | Open |
| Total | $8,985,452 | |||
| Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
|---|---|---|---|---|
| Town of Richmond | Cleanup of Knowles Mill Site, 5 Railroad Street | $200,000 | 2008 | Closed |
| Total | $200,000 | |||
| Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
|---|---|---|---|---|
| City of Warwick | Assessment | $150,000 | 2003 | Closed |
| Total | $150,000 | |||
| Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
|---|---|---|---|---|
| Town of Westerly | Assessment | $200,000 | 2014 | Closed |
| Total | $200,000 | |||
| Recipient | Grant/Assistance Type | Amount | Year Awarded | Status |
|---|---|---|---|---|
| City of Woonsocket | Assessment | $103,000 | 2003 | Closed |
| Assessment | $200,000 | 2006 | Closed | |
| Cleanup of ACS Industries, 71 Villa Nova Street | $200,000 | 2008 | Closed | |
| Cleanup of FDS Industries, 138 Hamlet Avenue | $200,000 | |||
| Cleanup of Florence Dye Works, 168 Florence Drive | $200,000 | |||
| Cleanup of Former Lafayette Worsted Company Office Buildings, 150 Hamlet Avenue | $200,000 | 2009 | Closed | |
| Assessment | $200,000 | 2019 | Closed | |
| $100,000 | ||||
| Assessment | $500,000 | 2022 | Open | |
| Cleanup | $350,000 | 2022 | Open | |
| ARTech HUB, LLC | Cleanup of Woonsocket Rubber Company, 68 South Main Street (Parcel #1) | $200,000 | 2017 | Closed |
| Cleanup Of Woonsocket Rubber Company, 68 South Main Street (Parcel #2) | $200,000 | |||
| Cleanup of Brenner Bros. Scrap Iron Yard, Island Place (Lot 144) | $200,000 | 2018 | Closed | |
| Woonsocket Neighborhood Develoment Corp | Cleanup of Island Machine Company Mill, 15 Island Place | $200,000 | 2017 | Closed |
| Total | $3,353,000 | |||
State and Tribal
| Grant/Assistance Type | Amount | Year Awarded | Status |
|---|---|---|---|
| Assessment | $200,000 | 1996 | Closed |
| $200,000 | 1998 | ||
| Assessment | $200,000 | 2007 | Closed |
| Assessment | $200,000 | 2008 | Closed |
| $200,000 | |||
| Assessment Coalition w/Central Falls, Pawtucket & Cumberland | $1,000,000 | 2009 | Closed |
| Assessment | $200,000 | 2011 | Closed |
| $200,000 | |||
| Assessment | $200,000 | 2012 | Closed |
| $200,000 | |||
| Assessment | $200,000 | 2014 | Closed |
| Assessment | $200,000 | 2016 | Closed |
| $200,000 | |||
| Assessment | $300,000 | 2021 | Open |
| Assessment | $2,000,000 | 2022 | Open |
| Total | $5,700,000 | ||
| Grant/Assistance Type | Amount | Year Awarded | Status |
|---|---|---|---|
| Assessment | $200,000 | 1998 | Closed |
| Revolving Loan Fund Coalition with Rhode Island Department of Environmental Management | $1,000,000 | 2000 | Closed |
| $700,000 | 2002 | ||
| Revolving Loan Fund Coalition with Rhode Island Department of Environmental Management | $2,000,000 | 2003 | Closed |
| $1,000,000 | |||
| $600,000 | 2004 | ||
| $390,000 | 2006 | ||
| Assessment | $200,000 | 2004 | Closed |
| $200,000 | |||
| Total | $6,290,000 | ||
| Grant/Assistance Type | Amount | Year Awarded | Status |
|---|---|---|---|
| Revolving Loan Fund | $820,000 | 2016 | Open |
| Total | $820,000 | ||
